Success Protected 89.96 -0.02% 21.05.
Success Flexible 114.66 -0.56% 21.05.
Success absolute T 9.08 -0.77% 21.05.
Success relative T 6.09 -1.14% 21.05.
success guaranteed EUR 115.55 -0.96% 07.09.
S&P 500 1315.99 1.6% 21.05.
EURONEXT 100 INDEX 577.66 0.45% 21.05.
Hang Seng Index 18922.3 -0.16% 21.05.
Nikkei 225 8633.89 0.26% 21.05.
ATX 1913 1% 21.05.
Hungarian Traded Index (EUR) 2592.91 0.94% 21.05.
CECE Index (EUR) 1506.31 1.94% 21.05.
South-East Europe Traded Index (EUR) 798.61 -0.5% 21.05.
Czech Traded Index (EUR) 1367.54 1.21% 21.05.
Platts Brent Oil Spot 108.29 0.67% 21.05.
Euro/US Dollar 1.2809 0.02% 00:55
Euro/Schweizer Franken 1.3561 -0.16% 19.11.
Euro/Japanische Yen 101.62 0.02% 00:55
EUR/PLN ECB Ref. 4.333 -0.07% 21.05.
EUR/CZK ECB Ref. 25.23 -0.43% 21.05.
EUR/HUF ECB Ref. 297.49 0.08% 21.05.
EUR/RON ECB Ref. 4.444 0.01% 21.05.
EUR/BGN ECB Ref. 1.9558 0% 21.05.
