Success Protected 89.96 -0.02% 16:51
Success Flexible 114.66 -0.56% 16:51
Success absolute T 9.08 -0.77% 16:51
Success relative T 6.09 -1.14% 16:51
success guaranteed EUR 115.55 -0.96% 07.09.
S&P 500 1315.99 1.6% 22:03
EURONEXT 100 INDEX 577.66 0.45% 17:53
Hang Seng Index 18922.3 -0.16% 09:30
Nikkei 225 8633.89 0.26% 08:30
ATX 1913 1% 17:30
Hungarian Traded Index (EUR) 2592.91 0.94% 17:50
CECE Index (EUR) 1506.31 1.94% 17:50
South-East Europe Traded Index (EUR) 798.61 -0.5% 17:50
Czech Traded Index (EUR) 1367.54 1.21% 17:50
Platts Brent Oil Spot 107.57 -1.32% 18.05.
Euro/US Dollar 1.2814 0.26% 22:55
Euro/Schweizer Franken 1.3561 -0.16% 19.11.
Euro/Japanische Yen 101.64 0.41% 22:55
EUR/PLN ECB Ref. 4.333 -0.07% 14:15
EUR/CZK ECB Ref. 25.23 -0.43% 14:15
EUR/HUF ECB Ref. 297.49 0.08% 14:15
EUR/RON ECB Ref. 4.444 0.01% 14:15
EUR/BGN ECB Ref. 1.9558 0% 14:15
