Success Protected 89.98 -0.01% 16:51
Success Flexible 115.3 -0.47% 16:51
Success absolute T 9.15 0.11% 16:51
Success relative T 6.16 0.33% 16:51
success guaranteed EUR 115.55 -0.96% 07.09.
S&P 500 1305.31 0.03% 19:18
EURONEXT 100 INDEX 575.08 -0.55% 17:53
Hang Seng Index 18951.8 -1.3% 09:30
Nikkei 225 8611.31 -2.99% 08:30
ATX 1894.06 -0.77% 17:30
Hungarian Traded Index (EUR) 2568.69 1.28% 17:45
CECE Index (EUR) 1477.65 0.47% 17:45
South-East Europe Traded Index (EUR) 802.6 -0.98% 17:45
Czech Traded Index (EUR) 1351.14 0.96% 17:45
Platts Brent Oil Spot 109.01 -1.82% 17.05.
Euro/US Dollar 1.2735 0.39% 19:15
Euro/Schweizer Franken 1.3561 -0.16% 19.11.
Euro/Japanische Yen 100.78 0.1% 19:15
EUR/PLN ECB Ref. 4.3484 -0.04% 17.05.
EUR/CZK ECB Ref. 25.52 0.22% 17.05.
EUR/HUF ECB Ref. 297.85 1.2% 17.05.
EUR/RON ECB Ref. 4.4447 0.11% 17.05.
EUR/BGN ECB Ref. 1.9558 0% 17.05.
